Sectors - Data as a Service | Investment Tech
Companies | Investors, IB & Facilitators |
Funding | CapTables |
M&A IPO | Financials |
All above products are bundled as a single subscription of the platform. The subscription is sold one such a user login based pricing.
⭐ Structured Taxonomy: categorizes companies into various sectors, industries, sub-industries, and niches, enabling users to quickly find relevant companies and insights within specific areas of interest.
⭐ Customization & Integration: Benefit from custom research services, tailored reports, and seamless API integration to enhance your data analysis and decision-making processes.
⭐ On - Demand Analyst Support: Access expert analyst support to assist with bespoke research needs, deeper analysis, and tailored insights.
⭐ Live Deals: Access a dedicated section for live deals, where paid users, including founders seeking investors, can post live deals, and investors can search for them, facilitating direct connections and investment opportunities.
Category | Private Market Investors and Investment Banks | Corporate Clients | Other Customer Segments (Universities, Government Agencies, Industry Bodies) | Startup Founders |
---|---|---|---|---|
Demographics | ||||
Name | Alex Johnson | Maria Lopez | John Smith | Chris Doe |
Age | 40 | 38 | 45 | 32 |
Title | Investment Manager | Director of Corporate Development | Research Analyst | CEO & Founder |
Gender | Male | Female | Male | Male |
Location | USA | Europe | Asia | USA |
Relationship | Married | Married with 2 kids | Single | Married |
Salary Bracket | USD 200,000 - 400,000 | USD 150,000 - 300,000 | USD 100,000 - 150,000 | USD 100,000 - 200,000 |
B2B Org Specific | ||||
Company Size | Medium (50-500 employees) | Large (5000+ employees) | Medium (100-1000 employees) | Small (10-50 employees) |
Org Structure | Structured | Heavily Structured | Structured | Flexible |
Industry Domain | Finance | Corporate (various industries) | Academia/Government | Technology, Health, Various Startups |
GMV | $1 Billion | $50 Billion | Not Applicable | $5 - $50 Million |
Technology Maturity | Advanced | Mature | Developing | Emerging |
Customer Base of Org. | 500+ clients | 100+ clients | 50+ institutions | 1000+ customers |
Annual IT Budget | $50 Million | $200 Million | $5 Million | $1 Million |
Growth of Company | 5-7% | 10-12% | 3-5% | 15-20% |
Compliance | High Compliance | Stringent Compliance | Varies | Moderate |
Contract in Years | 3-5 years | 2-3 years | 1-3 years | 1-2 years |
Persona Specific | ||||
Role in Decision | Part of panel which decides which product to buy | Part of panel which decides which product to buy | Decision maker in the panel | Sole decision maker |
Motivation | Identify high-potential investment opportunities | Streamline M&A processes and drive innovation | Support research and policy development | Drive rapid growth and innovation |
Pain Point | High competition for deals, need for accurate data | Complex M&A processes, need for reliable tools | Limited access to up-to-date information | Limited resources, need for scalability |
Organization Influence | High Degree | Highest | Moderate | High |
Channel for Contact | Email, Call | Email, Call | Email, Social Media | |
Personal Time | LinkedIn, Financial News, Golf | LinkedIn, Corporate Events, Reading | LinkedIn, Conferences, Research Journals | LinkedIn, Tech Forums, Social Media |
ICP | Functional Goals | Personal Goals | Financial Goals | Social Goals |
---|---|---|---|---|
Private Market Investors and Investment Banks | Identify high-potential investment opportunities | Enhance professional reputation | Achieve high returns on investments | Build a strong professional network |
Corporate Clients | Identify and evaluate strategic investment opportunities | Enhance strategic decision-making capabilities | Increase ROI and cost efficiency | Strengthen professional network and corporate image |
Other Customer Segments | Conduct thorough research and policy development | Enhance academic or policy-making credibility | Maximize budget efficiency and funding utilization | Enhance institutional reputation and influence |
Startup Founders | Drive product development and market entry | Achieve recognition and validation in the market | Maximize investment and minimize operational costs | Build a supportive network and community |
The number of addressable organizations as potential subscribers for private market data - across venture capital funds, private equity funds, large corporates, investment banks, family offices, limited partners, accelarators & incubators, debt funds, etc. - are in excess of 100,000 organizations globally.
Currently Tracxn has ~1200 Accounts.
Now, further diving deep into the no of accounts does each organization purchase would give us a much clear picture.
Customer Type | Accounts | Users |
---|---|---|
Venture Capitalist | 20000 | 5 |
Private Equity Funds | 10000 | 10 |
Large Corporates | 15000 | 15 |
Investment Banks | 5000 | 20 |
Family Offices | 20000 | 3 |
Limited Partners (LPs) | 10000 | 5 |
Accelerators & Incubators | 10000 | 5 |
Debt Funds | 10000 | 8 |
Channel | Cost | Effort | Flexibility | Lead Time | Scale |
---|---|---|---|---|---|
Organic/Content Loop | Low | Moderate | High | High | Low |
Partner Program | Medium | High | Moderate | Low | High |
Paid Ads/Sponsorship | High | Moderate | High | High | High |
Product Integration | Moderate | Moderate | Low | High | High |
Since we are a data company, we are able to use the large amounts of data that we own to do content-based marketing which helps us in acquiring a high velocity of leads without having to spend on paid marketing.
In FY23, we got a traffic of 9 million visits across all our public pages and got over 1000 press mentions in prominent news media.
Detailed analysis of Social media presence has led to some recommendations in the content channel.
Channel | Current Strength | Opportunity | Recommendation |
---|---|---|---|
Strong following (42k) | Increase content frequency, quality, and engagement | Focus on enhancing and leveraging | |
Strong following (69k) | Share insights, engage in conversations, promote events | Focus on enhancing and leveraging | |
Smaller following (5k+) | Community engagement | Lower priority | |
YouTube | No presence | Share webinars, tutorials, testimonials | Start a channel |
Blog & Case Studies | No presence | Provide in-depth insights, establish thought leadership, SEO | Launch blog and case studies section |
It shouldn’t be an issue to Tracxn, as we generate automated reports for the recent trends in technology and innovation, which would be used to derive insights and be made as blog posts.
Step | Action |
---|---|
Identify Potential Partners | Universities, Government Agencies, Accelerators, VC/PE Firms, Corporate Innovation Labs |
Develop Partnership Propositions | Tailor value propositions for each partner type |
Create Engagement Plans | Partnership agreements, joint marketing, regular communication, performance metrics |
Targeted Partner Outreach | Outreach campaigns, demonstrations, leverage existing networks |
a. Universities and Academic Institutions:
b. Government Agencies and Industry Bodies:
c. Accelerators and Incubators:
d. Corporate Innovation Labs:
a. Value Proposition for Universities and Academic Institutions:
b. Value Proposition for Government Agencies and Industry Bodies:
c. Value Proposition for Accelerators and Incubators:
d. Value Proposition for Corporate Innovation Labs:
a. Partnership Agreements:
b. Joint Marketing Activities:
a. Outreach Campaigns:
b. Demonstrations and Presentations:
“Tracxn offers your incubator startups unparalleled access to market intelligence and data analytics, helping them make informed decisions and scale faster. Through our partnership, we will provide comprehensive support, including mentorship, workshops, and custom insights, ensuring your startups have the resources they need to succeed.”
"Proud to announce that our incubator startups have successfully secured major investments through Tracxn! With access to top-tier market intelligence and investor networks, our startups are accelerating their growth and making waves in the industry. 🚀📈 #StartupSuccess #Innovation #Investment #Growth #Tracxn #IncubatorPride"
a. Leading Business Schools and Universities:
a. Access to Comprehensive Data
b. Mentorship and Advisory Services
c. Workshops and Training Programs
d. Custom Reports and Insights
e. Success Stories and Case Studies
a. Partnership Agreements
b. Joint Marketing Activities
c. Regular Communication and Support
a. Outreach Campaigns
b. Demonstrations and Presentations
c. Leverage Existing Networks
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.